English for International Communication Program
No | Student ID | Name |
1 | 69628925 | Miss Shin Thant Eain |
2 | 69628926 | Miss Homkham Boontum |
3 | 69628927 | Miss Korawan Niwetwongkeere |
4 | 69628928 | Miss Mi Malay Chan |
5 | 69628929 | Miss Naw Eh Lar Shee |
6 | 69628930 | Mr. Shou Shimoida |
7 | 69628931 | Miss Naw Sendy Thet Naung |
8 | 69628932 | Mr. Joshua Melvin Ramos |
9 | 69628933 | Miss Naw Eh Khone |
10 | 69628934 | Miss Yawl Lun Shayi |
11 | 69628935 | Miss Sunyue Li |
12 | 69628936 | Miss Htoi San Tawng |
13 | 69628937 | Miss De De Hlaing |
14 | 69628938 | Miss Nang Mo Seng |
15 | 69628939 | Miss Nan Wathan Oo |
16 | 69628940 | Mr. Peerachchai Gointa |
17 | 69628941 | Miss Anastasiia Kilina |
18 | 69628942 | Miss Nan Lin Kyawt Kyawt Khaing |
19 | 69628943 | Mr. Ge Song |
20 | 69628944 | Mr. Liwengtai Xi |
21 | 69628945 | Miss Tim Kyla Pandarawan Vidamo |
22 | 69628946 | Miss Ei Kyan Thin |
23 | 69628947 | Mr. Aung Bo Bo Myo |
24 | 69628948 | Mr. Gan Chen |
25 | 69628949 | Miss Naw Dah Dah Htoo |
26 | 69628950 | Miss Han Thu Thu Kyaw |
27 | 69628951 | Mr. Lynn Khant Hane |
28 | 69628952 | Mr. Wai Phyo Hlyan |
International Business Management Program
No | Student ID | Name |
1 | 69628309 | Mr. Hein Min Htet |
2 | 69628310 | Miss Naw Moo Tha Khu |
3 | 69628311 | Miss Nang Tip Lain Khaung |
4 | 69628312 | Miss Nang Aom Sheng Hark |
5 | 69628313 | Miss Nang Sheng Phoo |
6 | 69628314 | Miss Nyein Nyein Thu |
7 | 69628315 | Mr. Sai Kaw Kham |
8 | 69628316 | Mr. Sai Nom Lao Hseng |
9 | 69628317 | Mr. Sai Main Hseng |
10 | 69628318 | Miss Kyal Syn Lynn |
11 | 69628319 | Miss Nang Seng Shwe War |
12 | 69628320 | Miss Nang Laung Hsai |
13 | 69628321 | Mr. Khu Daniel Oo |
14 | 69628322 | Miss Nan Phoo Phoo Aung |
15 | 69628323 | Miss Naw May Myat Thu |
16 | 69628324 | Miss Nang Shei Wan |
17 | 69628325 | Mr. Saw Hter War |
18 | 69628326 | Miss Shwe Lamin Eain |
19 | 69628327 | Miss Yu Thu Zar Aung |
20 | 69628328 | Mr. Saw Hay Blut Say Gay |
21 | 69628329 | Miss Lamaw Roi Mai |
22 | 69628330 | Mr. Peizhe Zhang |
23 | 69628331 | Mr. Saw Winner Tun |
24 | 69628332 | Mr. Thiha Thant |
25 | 69628333 | Miss Aye Kyalsin Phyu |
26 | 69628334 | Mr. Shawn Karl Jansen |
27 | 69628335 | Mr. Khant Zaw Hein |
28 | 69628336 | Mr. Sai Thura Naing |
29 | 69628337 | Mr. Thanakol Promprakob |
30 | 69628338 | Mr. Luan Yang |
31 | 69628339 | Mr. Tin Htun |
32 | 69628340 | Miss Elizaveta Malygina |
33 | 69628341 | Miss Teng Wu |
34 | 69628342 | Mr. Tanapoon |
35 | 69628343 | Mr. Eh Say |
36 | 69628344 | Mr. Saw Eh Phaung |
37 | 69628345 | Miss Htet Oo Lwin |
38 | 69628346 | Miss Nan Shwe Shwe Thin |
39 | 69628347 | Mr. Yaw Zome |
40 | 69628348 | Mr. Begench Amangeldiyev |
41 | 69628349 | Mr. Myo San |
42 | 69628350 | Mr. Kyaw Zay Ya Htoo |
43 | 69628351 | Mr. Ca Kam |
44 | 69628352 | Mr. Aung Htet Piang |
45 | 69628353 | Miss Sut Pan Ing |
46 | 69628354 | Mr. Mayit Htin Ram |
47 | 69628355 | Miss Lu Mai |
48 | 69628356 | Miss Naw Mu Loh Say |
49 | 69628357 | Mr. Saw Win Ar Kar Paing |
Aviation Business Management Program
No | Student ID | Name |
1 | 69628131 | Mr. Kaung Khant |
2 | 69628132 | Miss Stephanie Yvonne Manzanares Umbao |
3 | 69628133 | Mr. Thuta Pyae |
4 | 69628134 | Miss May Bal Tun |
5 | 69628135 | Mr. K Yaw Shu Hpung Hpung |
6 | 69628136 | Mr. Xunxing Li |
7 | 69628137 | Mr. Zaw Wai Yan Htet |
8 | 69628138 | Mr. Thuta Zaw |
9 | 69628139 | Miss Shwe Yin Min Oo |
10 | 69628140 | Mr. Ye Man Lin |
11 | 69628141 | Miss Naw Htee Pasaw Wah |
Business Chinese Program
No | Student ID | Name |
1 | 69628582 | Mr. Sai Lone Sheng |
2 | 69628583 | Miss Mya Phwe Thwe Khin |
3 | 69628584 | Miss Meng Zhang |
Business Thai for Foreigner Program
No | Student ID | Name |
1 | 69628801 | Miss Genese Clara AnJanette Malone |
2 | 69628802 | Miss Jinghe Yang |
3 | 69628803 | Miss Xuetong Zeng |
4 | 69628804 | Miss Xinyu Li |
5 | 69628805 | Miss Yun Bai |
6 | 69628806 | Miss Keyu Wang |
7 | 69628807 | Miss Zixi Zhao |
8 | 69628808 | Mr. Chun Chieh Hsu |
9 | 69628809 | Mr. Peng Zhuang |
10 | 69628810 | Miss Jiayuan Wu |
11 | 69628811 | Miss Xinci Wang |
12 | 69628812 | Miss Bohan Yu |
13 | 69628813 | Miss Yiping Wang |
Schedule for new students
|
No |
Date |
Details |
Venue |
|
1 |
2 – 15 May 2026 |
Record Personal Information |
|
|
2 |
5 – 15 May 2026 |
Tuition Fee Payment (print invoice from the system) |
Bangkok Bank, any branch |
|
3 |
5 – 15 May 2026 |
Document Submission |
International College Chiang Mai Rajabhat University |
|
4 |
16 – 31 May 2026 |
Issue VISA for International Students |
International College, Chiang Mai Rajabhat University inter_admission@cmru.ac.th |
Record Personal Information
Since the system operates in Thai, we will assist you by pre-filling your basic information, including your name, passport ID, and email. Once you arrive on campus, please contact us to verify or update your details after the semester starts on 3 August 2026. We will then issue and send your tuition fee invoice by May 6, 2026 by email.
Please submit your photo according to the format shown below to inter_admission@cmru.ac.th

Tuition Fee Payment
Once you have received your invoice, please print it out along with any relevant documents. Payment for tuition fees and other expenses can be made between May 5 – 15, 2026, through the following channels:
- Bangkok Bank Counter: Present your printed invoice at any Bangkok Bank branch nationwide.
- Mobile Banking: Scan the barcode provided on your individual invoice via your banking application.
After completing your payment, please email your proof of payment to inter_admission@cmru.ac.th to proceed with the next step of your enrollment.
Important Note: Each student is assigned a unique, individual barcode. Please ensure you use only your own invoice for payment. Do not scan another student’s barcode, as this will result in a payment error and your status will not be updated.
Tuition Fee
|
Program |
Fee/ Semester (Baht) |
|
Aviation Business Management |
40,000 |
|
International Business Management |
27,000 |
|
English for International Communication |
27,000 |
|
Thai for Business Communication |
30,000 |
|
Business Chinese (International Program) |
30,000 |
**Tuition Fee is inclusive of 10,000THB for International Student Fee**
Others Expenses
|
Expense item |
Fee (Baht) |
Remarks |
|
New student registration fee |
About 5,000 |
To be paid only once. |
Document Submission 5 – 15 May 2026.
Since you have already uploaded your documents to the system, the university will process them along with your tuition fee payment evidence. No further document submission is required at this stage.
Document Verification
Please ensure that you have submitted all required documents. We recommend checking your email regularly in case additional documentation is requested. Please be advised that the university will conduct a final review of all submissions.
Terms and Conditions:
- Incomplete or Missing Documents: Failure to provide all required paperwork will result in an automatic forfeit of admission.
- False Information: Any submission of fraudulent or false documents will lead to immediate disqualification.
- Late Submissions: Documents submitted after the deadline specified in the announcement will not be accepted.
- Non-Refundable Policy: In any of the cases mentioned above, the university reserves the right to withhold any tuition fees already paid; no refunds will be issued under any circumstances.
Student VISA
We will start the process of issuing visa documents for International Students from 16 – 31 May 2026. Please make sure that you have finished the tuition fee payment and document submission between 5 – 15 May 2026 (Student VISA will process 10-20 days after 16 May 2026).
- For Overseas students (International Students who are not currently in Thailand), please prepare your documents and information as follows:
- Copy of your passport with all stamped pages.
- Tuition fee payment evidence.
- Thai Consulate name in your hometown (where you will contact for your student VISA).
- Send the required information and documents to inter_admission@cmru.ac.th
REMARK ***We will send you the visa documents from our university to process the student VISA at Thai consulate in your hometown. ***
- International Students who are in Chiang Mai, Thailand, please prepare your documents and information then contact the International College’s office, 7th floor, 90-Year building as follows:
- Copy of your passport with all stamped pages.
- Tuition fee payment evidence.
- Submit your document directly at International College, Chiang Mai Rajabhat University, 7th floor, 90-Year building, Chiang Mai Rajabhat University. OR Email to inter_admission@cmru.ac.th
Students who need special request for visa (Urgent Case), please contact the International College’s office, 7th floor, 90-Year building, Chiang Mai Rajabhat University
on 12 May 2026 ONLY. (from 9 am. to 3.30 pm.)
Please join Line Application Group to get the information and notification from International College, Chiang Mai Rajabhat University.
**See QR Code from Email**
Contact for more: (Line Application)
