Business Chinese Program
No | Student ID | Name |
1 | 69628653 | นางสาวไพรจิตร นิมิตไพรพันธุ์ |
2 | 69628654 | นางสาวนันท์นภัทร วงษ์แสงทอง |
3 | 69628655 | นางสาวอินทิรา แซ่จัง |
4 | 69628656 | นางสาวธิดาภรณ์ แซ่จาง |
5 | 69628657 | นางสาวณิชา เสถียรขจรกิจ |
6 | 69628658 | นางสาวนุสรา มัศยมาศ |
7 | 69628661 | นางสาวเฌอฟ้า เพ็ญศรี |
8 | 69628659 | นางสาวพัทธ์ธีรา รัตนวงศ์ไพโรจน์ |
9 | 69628660 | Mr. Tzai Aung Aung Oo |
English for International Communication Program
No | Student ID | Name |
1 | 69628996 | Mr. Paing Chan |
2 | 69628997 | Miss Yitong Lu |
3 | 69628998 | Mr. Saw Steven Seng Htwe |
4 | 69628999 | Miss Chan Myae Zin |
5 | 69648101 | Mr. Sai Noom Hseng |
6 | 69648102 | Mr. Nyein Chan |
7 | 69648103 | Miss Huihan Liang |
8 | 69648104 | Miss Nayawumone |
9 | 69648105 | Mr. Phone Lin Myat |
10 | 69648106 | Mr. Hein Htet Zaw |
11 | 69648107 | Miss Naw Esther Rose |
12 | 69648108 | Miss Marry Lwin |
13 | 69648109 | Miss Mi Juee |
14 | 69648110 | Mr. Khant Thu Aung |
15 | 69648111 | นายธนกฤต ฐิติกุลวัฒนา |
16 | 69648112 | นางสาวหอมคำ บุญธรรม |
17 | 69648113 | นางสาวสุพิชชา แซ่โซ้ง |
18 | 69648114 | Miss Hnin Twe Tar Aung |
19 | 69648115 | นางสาวปิโยรส แสนศรีเชาว์พันธ์ |
20 | 69648116 | นายธีรัตม์ แซ่หยาง |
21 | 69648117 | Miss Yutong Lin |
22 | 69648118 | Miss Langge Fu |
23 | 69648119 | Miss Naw Teresa Anny Aye |
24 | 69648120 | Miss Yoon Lae Maung |
25 | 69648121 | Miss Zitong Wen |
26 | 69648122 | Mr. Yaotao Zhang |
27 | 69648123 | Miss Rong Lyu |
28 | 69648124 | Miss Naw Pwint Nay Htoo |
29 | 69648125 | Miss Naw Agnes Green |
30 | 69648126 | Miss Nang Mwan Lao |
31 | 69648127 | Miss Nang Lao Lao |
32 | 69648128 | Miss Nang Kyauk Paung Hom |
International Business Management Program
No | Student ID | Name |
1 | 69628372 | Mr. Linn Htut Aung |
2 | 69628373 | Miss Kay Zin Lae |
3 | 69628374 | Mr. Pai Khant Kyaw |
4 | 69628375 | Mr. Saw Timothy Htoo |
5 | 69628376 | Miss Eaint Thiri Zaw |
6 | 69628377 | Mr. Saw Kingbert Cho |
7 | 69628378 | Mr. Yi Zhang |
8 | 69628379 | Mr. Myo Khant Si Thu |
9 | 69628380 | Miss Naw May Thu Chti |
10 | 69628381 | Mr. Yimin Li |
11 | 69628382 | Miss Kay Mary Swe |
12 | 69628383 | Mr. Sai Aung Main |
13 | 69628384 | Mr. Kyaw Zaw Oo |
14 | 69628385 | Mr. Saw Timothy Lau Mong |
15 | 69628386 | Miss Kyi Mwae Aein |
16 | 69628387 | Mr. Jakub Andrzej Kieczka |
17 | 69628388 | Mr. Vedant Chawla |
18 | 69628389 | Mr. Ye Htut |
19 | 69628390 | Mr. Xiangyuan Fang |
20 | 69628391 | Miss Thet Htet San |
21 | 69628392 | Mr. Shenglin Zhang |
22 | 69628393 | Mr. Joaquin Aristotle Robles |
23 | 69628394 | Miss Yanbing Zhu |
24 | 69628395 | Mr. Saw Pla Eh Say |
25 | 69628396 | Mr. Sai Thaung Han |
26 | 69628397 | Miss Yi Wei |
27 | 69628398 | Miss Mi Tha Naing Rot |
28 | 69628399 | Mr. Htut Bhone Lwin |
29 | 69628402 | Mr. Nyi Thuta |
30 | 69628401 | นายเฉลิมชัย คำมา |
31 | 69628403 | Miss Nadi Oo |
32 | 69628404 | Miss Nang San Hom |
33 | 69628405 | Miss Nang Seng Hom Phway |
34 | 69628406 | Miss Nan Mwe Lao Hsen |
35 | 69628407 | Mr. Sai Saing Wann |
36 | 69628408 | Miss Nang Sang Onn |
37 | 69628409 | Miss Nang Phway Lein |
38 | 69628410 | Miss Nang Khin Lay Oo |
39 | 69628411 | Miss Nang Hsi Yuwm |
40 | 69628412 | Miss Nang Ywet Yoomb |
41 | 69628413 | Miss Kyawt Cherry Hlaing |
42 | 69628414 | Miss Noung Kham Ding |
43 | 69628415 | Miss Nang Phaung Ngin |
44 | 69628416 | Miss Nan Ying Mwan Lao |
45 | 69628417 | Miss Nang Mo Hseng |
46 | 69628418 | Miss May Thit Tun |
47 | 69628419 | Miss Nang Mwe Kham |
48 | 69628420 | Miss Sandar Win |
49 | 69628421 | Mr. Naw Pha |
50 | 69628422 | Mr. Sai Sheng Zeid |
51 | 69628423 | Miss Nang Mwe Kham Aye |
52 | 69628424 | Mr. Sai Aom Hseng Fha |
53 | 69628425 | Mr. Sai Lurn Zom Htee |
54 | 69628426 | Miss Ying Hom |
55 | 69628427 | Mr. Sai Tun Kyaw |
56 | 69628428 | Mr. Sai Seng Thin Li |
57 | 69628429 | Mr. Sai Serr Lu |
58 | 69628430 | Mr. Sai Kyaw Kyaw Oo |
59 | 69628431 | Miss Nan Hom Hlaing |
Aviation Business Management Program
No | Student ID | Name |
1 | 69628177 | Miss Zishuo Li |
2 | 69628178 | นาวสาวสิรินนาถ งอนจันทึก |
Business Thai for Foreigner Program
No | Student ID | Name |
1 | 69628814 | Mr. Guiwen Chen |
2 | 69628815 | Miss Yejinju Zhao |
3 | 69628816 | Mr. Jiachen Wang |
4 | 69628817 | Mr. Qi Zhang |
5 | 69628818 | Miss Yaoyao Jin |
6 | 69628819 | Miss Qirui Li |
Schedule for new students
No | Date | Details | Venue |
1 | 25 June – 3 July 2026 | Record Personal Information | https://reg.cmru.ac.th/registrar/login.asp |
2 | 25 June – 3 July 2026 | Tuition Fee Payment (print invoice from the system) | Bangkok Bank, any branch |
3 | 25 June – 3 July 2026 | Document Submission | International College Chiang Mai Rajabhat University |
4 | 4 – 17 July 2026 | Issue VISA for International Students | International College, Chiang Mai Rajabhat University inter_admission@cmru.ac.th |
Record Personal Information
Since the system operates in Thai, we will assist you by pre-filling your basic information, including your name, passport ID, and email. Once you arrive on campus, please contact us to verify or update your details after the semester starts on 3 August 2026. We will then issue and send your tuition fee invoice by June 25, 2026 (6 pm) by email.
Please submit your photo according to the format shown below to inter_admission@cmru.ac.th

Tuition Fee Payment
Once you have received your invoice, please print it out along with any relevant documents. Payment for tuition fees and other expenses can be made between 25 June – 3 July 2026, through the following channels:
- Bangkok Bank Counter: Present your printed invoice at any Bangkok Bank branch nationwide.
- Mobile Banking: Scan the barcode provided on your individual invoice via your banking application.
After completing your payment, please email your proof of payment to inter_admission@cmru.ac.th to proceed with the next step of your enrollment.
Important Note: Each student is assigned a unique, individual barcode. Please ensure you use only your own invoice for payment. Do not scan another student’s barcode, as this will result in a payment error and your status will not be updated.
Tuition Fee
Program | Fee/ Semester (Baht) |
Aviation Business Management | 30,000** |
International Business Management | 17,000** |
English for International Communication | 17,000** |
Thai for Business Communication | 20,000** |
Business Chinese (International Program) | 20,000** |
**Tuition Fee is exclusive of 10,000THB for International Student Fee**
Others Expenses
Expense item | Fee (Baht) | Remarks |
New student registration fee | About 4,500 | To be paid only once. |
Document Submission 25 June – 3 July 2026.
Since you have already uploaded your documents to the system, the university will process them along with your tuition fee payment evidence. No further document submission is required at this stage.
Document Verification
Please ensure that you have submitted all required documents. We recommend checking your email regularly in case additional documentation is requested. Please be advised that the university will conduct a final review of all submissions.
Terms and Conditions:
- Incomplete or Missing Documents: Failure to provide all required paperwork will result in an automatic forfeit of admission.
- False Information: Any submission of fraudulent or false documents will lead to immediate disqualification.
- Late Submissions: Documents submitted after the deadline specified in the announcement will not be accepted.
- Non-Refundable Policy: In any of the cases mentioned above, the university reserves the right to withhold any tuition fees already paid; no refunds will be issued under any circumstances.
Student VISA
We will start the process of issuing visa documents for International Students from 4 – 17 July 2026. Please make sure that you have finished the tuition fee payment and document submission between 25 June – 3 July 2026 (Student VISA will process 10-20 days after 4 July 2026).
- For Overseas students (International Students who are not currently in Thailand), please prepare your documents and information as follows:
- Copy of your passport with all stamped pages.
- Tuition fee payment evidence.
- Thai Consulate name in your hometown (where you will contact for your student VISA).
- Send the required information and documents to inter_admission@cmru.ac.th
REMARK ***We will send you the visa documents from our university to process the student VISA at Thai consulate in your hometown. ***
- International Students who are in Chiang Mai, Thailand, please prepare your documents and information then contact the International College’s office, 7th floor, 90-Year building as follows:
- Copy of your passport with all stamped pages.
- Tuition fee payment evidence.
- Submit your document directly at International College, Chiang Mai Rajabhat University, 7th floor, 90-Year building, Chiang Mai Rajabhat University. OR Email to inter_admission@cmru.ac.th